With First Financial financing, savor the great outdoors in style.
*Other vehicles include boats, motorhomes, truck campers, travel trailers, and folding camp trailers.

Effective Date: 3/7/2026
| Loan Type | Maximum Term | APR* as low as | Monthly Payment Per $1,000 Borrowed |
|---|---|---|---|
| Motorcycle | 36 Months | 6.25% | $30.54 |
| 60 Months | 6.50% | $19.57 | |
| 72 Months | 7.00% | $17.06 | |
| Boat or RV* | 36 Months | 6.25% | $30.54 |
| 60 Months | 6.50% | $19.57 | |
| 72 Months | 7.00% | $17.06 | |
| 84 Month | 7.75% | $15.47 | |
| 180 Months | 8.00% | $9.57 |
*APR means Annual Percentage Rate. RV includes: Motorboats, Motorhomes, Truck Campers, Travel Trailers and Folding Camp trailers